| The library is currently offering the following classes: |
| EndNote X3: Advanced Features | ||||
| Prerequisite: EndNote X3: An Introduction | ||||
| Description: If you are comfortable with the basic functions of EndNote X3 and want to find out what else this program can do for you, sign up for this class. You'll learn to use some of the power functions in EndNote X3, such as inserting images and tables into your document, customizing reference types and output styles, creating custom bibliographies and connecting to full-text journal articles online. You will also practice using EndNote X3's new Find Full Text feature to automatically locate available PDF articles and quickly add them to your EndNote Library. | ||||
| Date | Time | Location | Instructor | |
| Full | 12/17/2009 (Thursday) | 4:00 - 5:00 | Small Classroom | Jim Viskochil |
| EndNote X3: An Introduction | ||||
| Prerequisite: None | ||||
| Description: EndNote X3, the popular desktop reference management software, includes Find Full Text, a feature that allows you to automatically locate available PDF articles and quickly add them to your EndNote Library. In this class, you will practice using EndNote X3 to collect, organize and maintain a 'library' of references, find and save full-text journal articles, and insert and format references in a MS Word document. | ||||
| Date | Time | Location | Instructor | 12/10/2009 (Thursday) | 4:00 - 5:00 | Small Classroom | Jim Viskochil |
| Genome Browsers - UCSC, Ensembl and NCBI Map Viewer | ||||
| Prerequisite: None | ||||
| Description: Ensembl, UCSC Genome Browser and NCBI MapViewer have visualization and discovery tools for many genomes. This class introduces major genome browsers to find sequence variations, see expression data, detect evolutionary conservation and more. | ||||
| Date | Time | Location | Instructor | 12/02/2009 (Wednesday) | 4:00 - 5:30 | Small Classroom | Tina O'Grady |
| NCBI's Entrez and Blast: An Introduction | ||||
| Prerequisite: None | ||||
| Description: The National Center for Biotechnology Information provides dozens of databases containing a wide range of biological information. This class serves as a brief introduction to some of NCBI's most commonly used biology resources, including the Nucleotide, Protein, and Gene databases, and how to search and navigate them using the Entrez and BLAST systems. | ||||
| Date | Time | Location | Instructor | 12/14/2009 (Monday) | 4:00 - 5:30 | Small Classroom | Tina O'Grady |
| Photoshop: Preparing Images for Publication | ||||
| Prerequisite: None | ||||
| Description: This class is an introduction for students, researchers and faculty who need to apply best practices in editing and preparing images for use in posters and manuscripts. Topics covered include resizing, cropping, layers, color and contrast adjustment, and annotation. | ||||
| Date | Time | Location | Instructor | |
| Full | 12/03/2009 (Thursday) | 4:00 - 5:00 | Small Classroom | Jim Viskochil |
| PowerPoint: Finding Images and Using Them in Presentations | ||||
| Prerequisite: PowerPoint 2007: An Introduction | ||||
| Description: In this advanced class, you will learn how you can find and use images from Levy Library's licensed image databases, and from public domain and open source biomedical image collections. You will also practice capturing graphics and charts from PDF documents. Then you will use tools in PowerPoint 2007 to edit your images, add shapes and customize animation. | ||||
| Date | Time | Location | Instructor | |
| Full | 12/08/2009 (Tuesday) | 4:00 - 5:30 | Small Classroom | Polly Beam |
| PubMed: Navigating the New Interface | ||||
| Prerequisite: None | ||||
| Description: PubMed is undergoing a major redesign for the first time in many years. All functionality remains the same, but the interface has been streamlined and many tools and services have been moved or consolidated. Take a tour of the new PubMed and find out how to maximize your use of this essential database | ||||
| Date | Time | Location | Instructor | 12/09/2009 (Wednesday) | 4:00 - 5:00 | Small Classroom | Tina O'Grady |
| RefWorks: An Introduction | ||||
| Prerequisite: None | ||||
| Description: RefWorks is the Web-based bibliographic citation management program licensed by the Levy Library. In this class you will practice using RefWorks to organize your research, import references from MEDLINE/PubMed and generate bibliographies. You will also use Write-N-Cite III to insert and format references in a MS Word document. | ||||
| Date | Time | Location | Instructor | 12/16/2009 (Wednesday) | 4:00 - 5:00 | Small Classroom | Polly Beam |
| CLICK HERE TO REGISTER FOR CLASSES |
|